August 20-21, 1998
White Lake, Michigan
Low point scoring used with 1/4 bonus for 1st. One throwout.
| PL | SKIPPER | Div | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL |
| 1 | Cam McNeil | Open | 1 | 2 | 1 | 1 | 1 | 2 | 5 |
| 2 | Jamie Kimball | Open | 4 | 1 | 2 | 2 | 2 | 1 | 7.5 |
| 3 | Duane Pierson | Open | 5 | 3 | 3 | 3 | 9 | 4 | 18 |
| 4 | Joe Rotunda | Jr | 2 | 5 | 6 | 5 | 5 | 7 | 23 |
| 5 | Aaron Penn | Open | 8 | 4 | 4 | 4 | 10 | 3 | 23 |
| 6 | John McNeil | Jr | 6 | 7 | 5 | 6 | 6 | 26 | |
| 7 | Ben Martin | Jr | 7 | 9 | 14 | 11 | 6 | 5 | 38 |
| 8 | Bud Heiting | Open | 9 | 12 | 8 | 7 | 12 | 16 | 48 |
| 9 | Jay Johnson | Jr | 11 | 13 | 16 | 10 | 7 | 9 | 50 |
| 10 | Peter Knape | Jr | 3 | 6 | dsq | 9 | 12 | 10 | 51 |
| 11 | Ben McNeil | Jr | 16 | 10 | 17 | 8 | 4 | 13 | 51 |
| 12 | Teddy Knape | Jr | 12 | 8 | 7 | 12 | 14 | 15 | 53 |
| 13 | Joe Porenta | Jr | 10 | 11 | 13 | 15 | 8 | 16 | 56 |
| 14 | Elizabeth Milne | Open | 13 | 16 | 9 | 13 | 17 | 11 | 62 |
| 15 | Ryan Gates | Jr | 18 | 14 | 15 | 14 | 20 | 8 | 68 |
| 16 | Graham Allen | Jr | 20 | 19 | 11 | 17 | 13 | 14 | 73 |
| 17 | Scott Ernest | Jr | 21 | 17 | 12 | 19 | 15 | 18 | 80 |
| 18 | Gered Wallace | Jr | 15 | 15 | 18 | 16 | 18 | dns | 81 |
| 19 | Andy Schiller | Jr | 17 | 18 | 19 | 18 | 19 | dns | 90 |
| 20 | Kevin Anderson | Jr | 22 | 20 | dns | dns | 11 | 19 | 93 |
| 21 | Wyatt Martin | Jr | 19 | 21 | 20 | dnf | 22 | 17 | 97 |
| 22 | David Wickland | Jr | 23 | 22 | dnf | 20 | 23 | 20 | 105 |
| 23 | Duncan Wierenga | Jr | 25 | dnf | dnf | dnf | 21 | 21 | 107 |
| 24 | Jeff Bonynge | Jr | 24 | 23 | dns | dns | 24 | dns | 113 |
| 25 | Sydney Merdinger | Jr | dnf | dnf | dns | dns | dnf | dns | 115 |
