| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10520 | CHARLIE KNAPE | GRYC | 1 | 1 | 1 | 1 | (7) | 1 | 5 |
| 2 | 720 | JIM YOUNG | USC | (21) | 4 | 5 | 7 | 2 | 6 | 24 |
| 3 | 2787 | MIKE KNAPE | GRYC | 3 | 8 | (17) | 11 | 4 | 2 | 28 |
| 4 | 10139 | SANDI FREDRICKS | SLYC | 5 | 2 | (24) | 2 | 18 | 11 | 38 |
| 5 | 10377 | GREG HATT | SLYC | 18 | 7 | 2 | 3 | 9 | (19) | 39 |
| 6 | 10765 | KEVIN ANDERSON | GRYC | (17) | 6 | 8 | 16 | 5 | 8 | 43 |
| 7 | 10327 | MATTHEW WHIPPER | CLYC | 4 | 3 | 13 | 4 | 21 | (39\DNF) | 45 |
| 8 | 10387 | LAUREN HATT | SLYC | 6 | 5 | 9 | (23) | 16 | 9 | 45 |
| 9 | 10563 | TONY PUGH | CLYC | (12) | 10 | 6 | 12 | 8 | 10 | 46 |
| 10 | 10704 | MAGGIE KLOOTE | SLYC | 8 | 9 | 3 | (27) | 12 | 15 | 47 |
| 11 | 10513 | SAM GILL | WLYC | 14 | 11 | (15) | 6 | 10 | 7 | 48 |
| 12 | 1995 | JOE ROTUNDA | SLYC | 13 | 15 | 20 | (25) | 1 | 5 | 54 |
| 13 | 10763 | STEPHEN NELSON | CHLYC | 10 | 19 | (28) | 20 | 3 | 3 | 55 |
| 14 | 10799 | ED HATT | SLYC | 20 | 16 | 11 | (24) | 6 | 4 | 57 |
| 15 | 10554 | DAVID GATES | WLYC | 11 | 14 | 7 | (28) | 17 | 12 | 61 |
| 16 | 10752 | ALLISON PRICE | SLYC | (16) | 13 | 12 | 15 | 13 | 16 | 69 |
| 17 | 10719 | LIZZY HAMILTON | GLYC | (19) | 18 | 4 | 19 | 15 | 14 | 70 |
| 18 | 10768 | FRANK REEG | SLYC | 2 | 26 | 16 | 10 | 25 | (39\DNF) | 79 |
| 19 | 10761 | JACKSON HAMILTON | GLYC | 7 | 21 | (34) | 5 | 27 | 21 | 81 |
| 20 | 2112 | CONNOR DAVIS | SLYC | 9 | (32) | 22 | 9 | 22 | 26 | 88 |
| 21 | 10772 | JACK MCKEOUGH | SLYC | 22 | 12 | (25) | 14 | 20 | 20 | 88 |
| 22 | 9584 | MEG BOUMAN | SLYC | (25) | 17 | 19 | 17 | 19 | 17 | 89 |
| 23 | 34 | JOE TERRY | LBDSA | (33) | 27 | 33 | 8 | 11 | 13 | 92 |
| 24 | 39 | BRUCE LILLYBLAD | LCO | 23 | 22 | 23 | 18 | 23 | (25) | 109 |
| 25 | 10760 | MELISSA MOORE | GLYC | 31 | (35) | 10 | 21 | 28 | 27 | 117 |
| 26 | 10330 | MATS LINDFORS | WLYC | 34 | 20 | (35) | 34 | 14 | 18 | 120 |
| 27 | 10458 | JAKE BOUMAN | SLYC | 32 | 25 | 21 | 22 | 24 | (39\DNF) | 124 |
| 28 | 10717 | ELLE RIVARD | GLYC | 29 | (33) | 14 | 30 | 30 | 28 | 131 |
| 29 | 301 | LYNN WALBORN | SLYC | 28 | 24 | 36 | 13 | 33 | (39\DNF) | 134 |
| 30 | 10642 | JAKE ERDMAN | WLYC | 24 | 31 | 29 | (32) | 29 | 22 | 135 |
| 31 | 10383 | GRANT JAMES | SLYC | 30 | 23 | 30 | 29 | 26 | (39\DNF) | 138 |
| 32 | 10386 | JOHN RYAN | GRYC | 36 | (37) | 27 | 26 | 32 | 23 | 144 |
| 33 | 1901 | DENNIS GAMBLE | LBDSA | 27 | (36) | 32 | 31 | 31 | 24 | 145 |
| 34 | 10607 | CHRIS LOPEZ | WLYC | 15 | 28 | 31 | 38 | (39\DNF) | 39\DNF | 151 |
| 35 | 10367 | SAM CURRIER | GRYC | 26 | 29 | 26 | 33 | (39\DNF) | 39\DNF | 153 |
| 36 | 7223 | OLIVIA WINDEMULLER | SLYC | 35 | 30 | 18 | 37 | (39\DNF) | 39\DNS | 159 |
| 37 | 9352 | ISAAC KREMERS | GRYC | 37 | 34 | 37 | 35 | (39\DNF) | 39\DNF | 182 |
| 38 | 4865 | IAN MCMURRAY | WLYC | 38 | 38 | 38 | 36 | 34 | (39\DNF) | 184 |
23 Jul, '09, 20:51
St. Pete Scorer